Opis
Nije dostupno
Energetska efikasnost & Emisije plinova
Detail
-
Namjena:
Prodaja i najam -
Vrsta:
Commercial -
Županija:
Indija -
Grad:
Hyderabad -
Area:
6000 Ft² -
Prodajna cijena:
10000000 € -
Vlasništvo:
Vlasnik
Udaljenosti
-
5000 mVlak:
-
500 mPodzemna:
-
200 mautobus:
-
300 mLjekarna:
-
200 mPekara:
-
200 mRestoran:
-
200 mkafić:
Mortgage and Amortization Calculator
This calculator will show you the amortization schedule and breakdown of your payments made towards a home loan.
Available Banks
Bank Name | Interest Rate (%) | Loan Amount ($) | Monthly EMI ($) | Total Payment ($) |
---|---|---|---|---|
State Bank of India | 9.15 | 10000000 | ||
Punjab National Bank | 8.65 | 10000000 | ||
Bank of India | 9.25 | 10000000 | ||
Union Bank of India | 9.00 | 10000000 | ||
Indian Overseas Bank | 9.55 | 10000000 | ||
Canara Bank | 8.85 | 10000000 | ||
ICICI Bank | 9.00 | 10000000 | ||
Kotak Mahindra Bank | 8.85 | 10000000 | ||
Axis Bank | 8.75 | 10000000 | ||
Bank of Baroda | 9.15 | 10000000 | ||
Indian Bank | 8.30 | 10000000 | ||
Kotak Mahindra Bank | 8.85 | 10000000 | ||
Federal Bank | 10.20 | 10000000 |

Reviews
SubmitFirstReview
Write a Review
Please login or register to write your review