Description
Not available
Energy efficient & Gas emissions
Detail
-
Purpose:
Sale and Rent -
Type:
Commercial -
Categories:
Office Space -
County:
india -
City:
Hyderabad -
Area:
6000 Sq.Ft; -
Sale price:
$ 10000000 -
Ownership:
Owner
Distances
-
5 KM
Train: -
5 KM
Metro: -
2 KM
Bus: -
3 KM
Pharmacies: -
2 KM
Bakery: -
2 KM
Restaurant: -
2 KM
Coffee shop:
Mortgage and Amortization Calculator
This calculator will show you the amortization schedule and breakdown of your payments made towards a home loan.
Available Banks
| Bank Name | Interest Rate (%) | Loan Amount ($) | Monthly EMI ($) | Total Payment ($) |
|---|---|---|---|---|
| State Bank of India | 9.15 | 10000000 | ||
| Punjab National Bank | 8.65 | 10000000 | ||
| Bank of India | 9.25 | 10000000 | ||
| Union Bank of India | 9.00 | 10000000 | ||
| Indian Overseas Bank | 9.55 | 10000000 | ||
| Canara Bank | 8.85 | 10000000 | ||
| ICICI Bank | 9.00 | 10000000 | ||
| Kotak Mahindra Bank | 8.85 | 10000000 | ||
| Axis Bank | 8.75 | 10000000 | ||
| Bank of Baroda | 9.15 | 10000000 | ||
| Indian Bank | 8.30 | 10000000 | ||
| Kotak Mahindra Bank | 8.85 | 10000000 | ||
| Federal Bank | 10.20 | 10000000 |
Please Wait...
Reviews
No reviews found, be the first!
Write a Review
Please login or register to write your review