Opis
Otvorena parcela za prodaju u Narsinghiju 640 m2 Dimenzija 40 x 120 , okrenuta prema zapadu, cesta od 80 stopa, cijena nekretnine., lac po m2 za gore navedenu nekretninu, pogledajte sljedeći br., /Komercijalno/
Energetska efikasnost & Emisije plinova
Detail
-
Namjena:
Prodaja -
Vrsta:
Commercial -
Categories:
Plot -
Županija:
Indija -
Grad:
Hyderabad -
Area:
5.760 Ft² -
Additional Rooms:
₹ Zapad -
Prodajna cijena:
8,63,750 € -
24 x 7 Security:
-
Plot No:
N/78662
Udaljenosti
-
12 mVlak:
-
2 mautobus:
Mortgage and Amortization Calculator
This calculator will show you the amortization schedule and breakdown of your payments made towards a home loan.
Available Banks
Bank Name | Interest Rate (%) | Loan Amount ($) | Monthly EMI ($) | Total Payment ($) |
---|---|---|---|---|
State Bank of India | 9.15 | 863750 | ||
Punjab National Bank | 8.65 | 863750 | ||
Bank of India | 9.25 | 863750 | ||
Union Bank of India | 9.00 | 863750 | ||
Indian Overseas Bank | 9.55 | 863750 | ||
Canara Bank | 8.85 | 863750 | ||
ICICI Bank | 9.00 | 863750 | ||
Kotak Mahindra Bank | 8.85 | 863750 | ||
Axis Bank | 8.75 | 863750 | ||
Bank of Baroda | 9.15 | 863750 | ||
Indian Bank | 8.30 | 863750 | ||
Kotak Mahindra Bank | 8.85 | 863750 | ||
Federal Bank | 10.20 | 863750 |

Reviews
SubmitFirstReview
Write a Review
Please login or register to write your review