Description
WEST FACING COMMERCIAL PLOT 446 SQ YARDS, VERY CLOSE TO IT COMPANIES, GACHIBOWLI, FINANCIAL DIST, HI-TECH CITY. SUITABLE FOR HOSTELS, HOSPITALS, SHOPPING MALLS. FURTHER DETAILS CONTACE.
Energy efficient & Gas emissions
Detail
-
Purpose:
Sale -
Type:
Commercial -
Categories:
Plot -
County:
India -
City:
Hyderabad -
Area:
446 Sq.Ft; -
Facing:
₹ West -
Sale price:
$ 7,80,000 -
Ownership:
Owner -
24 x 7 Security:
-
Plot No:
50
Outdoor amenities
Distances
-
10 KMMetro:
-
2 KMBus:
Mortgage and Amortization Calculator
This calculator will show you the amortization schedule and breakdown of your payments made towards a home loan.
Available Banks
Bank Name | Interest Rate (%) | Loan Amount ($) | Monthly EMI ($) | Total Payment ($) |
---|---|---|---|---|
State Bank of India | 9.15 | 780000 | ||
Punjab National Bank | 8.65 | 780000 | ||
Bank of India | 9.25 | 780000 | ||
Union Bank of India | 9.00 | 780000 | ||
Indian Overseas Bank | 9.55 | 780000 | ||
Canara Bank | 8.85 | 780000 | ||
ICICI Bank | 9.00 | 780000 | ||
Kotak Mahindra Bank | 8.85 | 780000 | ||
Axis Bank | 8.75 | 780000 | ||
Bank of Baroda | 9.15 | 780000 | ||
Indian Bank | 8.30 | 780000 | ||
Kotak Mahindra Bank | 8.85 | 780000 | ||
Federal Bank | 10.20 | 780000 |

Reviews
No reviews found, be the first!
Write a Review
Please login or register to write your review