Description
Open Semi Commerical Plot for sale in Hayathnagar 284 sq yds Dimension 40 x 64 , North facing , 25 ft road , GP ,Property cost 84,000 per sq yrd . for the above property, please refer the following no,
Energy efficient & Gas emissions
Detail
-
Purpose:
Sale -
Type:
Commercial -
Categories:
Plot -
County:
India -
City:
Hyderabad -
Area:
2,556 Sq.Ft; -
Facing:
₹ North -
Sale price:
$ 2,97,500 -
Ownership:
Owner -
Plot No:
N/78900
Distances
-
20 KM
Train: -
3 KM
Bus:
Mortgage and Amortization Calculator
This calculator will show you the amortization schedule and breakdown of your payments made towards a home loan.
Available Banks
| Bank Name | Interest Rate (%) | Loan Amount ($) | Monthly EMI ($) | Total Payment ($) |
|---|---|---|---|---|
| State Bank of India | 9.15 | 297500 | ||
| Punjab National Bank | 8.65 | 297500 | ||
| Bank of India | 9.25 | 297500 | ||
| Union Bank of India | 9.00 | 297500 | ||
| Indian Overseas Bank | 9.55 | 297500 | ||
| Canara Bank | 8.85 | 297500 | ||
| ICICI Bank | 9.00 | 297500 | ||
| Kotak Mahindra Bank | 8.85 | 297500 | ||
| Axis Bank | 8.75 | 297500 | ||
| Bank of Baroda | 9.15 | 297500 | ||
| Indian Bank | 8.30 | 297500 | ||
| Kotak Mahindra Bank | 8.85 | 297500 | ||
| Federal Bank | 10.20 | 297500 |
Please Wait...
Reviews
No reviews found, be the first!
Write a Review
Please login or register to write your review