Description
Located nearby airport and near bahadurpura and old city ..
Energy efficient & Gas emissions
Detail
-
Purpose:
Sale -
Type:
Commercial -
Categories:
Industrial Building -
Badge:
Ready to Move -
County:
India -
City:
Hyderabad -
Area:
11700 Sq.Ft; -
Furniture:
UnFurnished -
Facing:
₹ South-East -
Sale price:
$ 8,75,000 -
Ownership:
Owner -
Age of Property (in yrs):
10+ -
24 x 7 Security:
-
Personal Washroom:
Yes
Outdoor amenities
Distances
-
5 KMTrain:
-
20 KMMetro:
-
3 KMBus:
-
Hospitals:
4 KM
Mortgage and Amortization Calculator
This calculator will show you the amortization schedule and breakdown of your payments made towards a home loan.
Available Banks
Bank Name | Interest Rate (%) | Loan Amount ($) | Monthly EMI ($) | Total Payment ($) |
---|---|---|---|---|
State Bank of India | 9.15 | 875000 | ||
Punjab National Bank | 8.65 | 875000 | ||
Bank of India | 9.25 | 875000 | ||
Union Bank of India | 9.00 | 875000 | ||
Indian Overseas Bank | 9.55 | 875000 | ||
Canara Bank | 8.85 | 875000 | ||
ICICI Bank | 9.00 | 875000 | ||
Kotak Mahindra Bank | 8.85 | 875000 | ||
Axis Bank | 8.75 | 875000 | ||
Bank of Baroda | 9.15 | 875000 | ||
Indian Bank | 8.30 | 875000 | ||
Kotak Mahindra Bank | 8.85 | 875000 | ||
Federal Bank | 10.20 | 875000 |

Reviews
No reviews found, be the first!
Write a Review
Please login or register to write your review